HISTÓRIA/ANO 2013 TURMA 231
2ª AV. 3ª AV. 4ª AV
01- ANDRÉ ROCHA GONÇALVES 8,0 7,0 8,0
02- DEBORA DUARTE DE SOUZA 7,0 8,0 8,0
03- FERNANDA DAMASCENO DA SILVA 7,0 8,0 5,0
04- JEFERSON DA SILVA CARVALHO 7,0 8,0 5,0
05- JOICY KELLE CHAVES DE LIMA 8,0 7,0 8,0
06- LINDA INÊS SILVA CORREA 7,0 8,0 8,0
07- LUIS CARLOS DE QUEIROZ ROSÁRIO 7,0 7,0 5,0
08- MEIRY DA SILVA GOMES 8,0 7,0 8,0
09- NICOLAS MATHIAS O. DO NASC. 5,0 5,0 5,0
10- TAYSE DA SILVA 8,0 7,0 5,0
11- WELLITON J. DOS REIS SILVA 8,0 7,0 5,0
12- PATRICK ANDRADE BARBOSA 5,0 5,0 5,0
13- ANDERSON F. DOS SANTOS 5,0 5,0 5,0
14- ALEX DUARTE DE LEÃO 5,0 5,0 5,0
15- JAQUELINE LIMA MAIA 5,0 5,0 5,0
16- LEILA M. DO NASCIMENTO 5,0 5,0 5,0
17- ERICA DE LIMA 5,0 6,0 7,0
18- JESSICA TUMA BENTES 6,0 6,0 8,0
terça-feira, 25 de fevereiro de 2014
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário